<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eliminate Budget-Crushing Expenses</title>
	<atom:link href="http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eliminate-budget-crushing-expenses</link>
	<description>Personal Finances Blog Personal Finance Tools Dave Ramsey David Bach Robert Kiyosaki Debt Relief Investing Compound Interest Saving</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:34:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shirley</title>
		<link>http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/comment-page-1/#comment-450491</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Fri, 17 Jun 2011 14:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=425#comment-450491</guid>
		<description>Joe, I have been taking your course at my church for 5 wks now and just listened to your save $1000 now webinar.  I am a dog groomer and needed to order supplies, so, I looked up retailmenot and got a %10 off code for my supplies. My bill went from $278.09 to $250.28.  I am thrilled to have your help and suggestions.  BTW, I have saved up over $500 so far in 5 weeks!

God Bless and keep up the great work!

Shirley</description>
		<content:encoded><![CDATA[<p>Joe, I have been taking your course at my church for 5 wks now and just listened to your save $1000 now webinar.  I am a dog groomer and needed to order supplies, so, I looked up retailmenot and got a %10 off code for my supplies. My bill went from $278.09 to $250.28.  I am thrilled to have your help and suggestions.  BTW, I have saved up over $500 so far in 5 weeks!</p>
<p>God Bless and keep up the great work!</p>
<p>Shirley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JosephSangl.com &#187; Top 10 Visited Posts At JosephSangl.com</title>
		<link>http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/comment-page-1/#comment-340094</link>
		<dc:creator>JosephSangl.com &#187; Top 10 Visited Posts At JosephSangl.com</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=425#comment-340094</guid>
		<description>[...] Eliminate Budget-Crushing Expenses [...]</description>
		<content:encoded><![CDATA[<p>[...] Eliminate Budget-Crushing Expenses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JosephSangl.com &#187; 4,000 Miles, Big Fish, and Mount Rushmore</title>
		<link>http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/comment-page-1/#comment-153113</link>
		<dc:creator>JosephSangl.com &#187; 4,000 Miles, Big Fish, and Mount Rushmore</dc:creator>
		<pubDate>Sun, 06 Jul 2008 23:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=425#comment-153113</guid>
		<description>[...] Best of all - it was paid for in cash before we ever left.&#160; There is NOTHING like a vacation that does not have debt following it home.&#160; You can learn how to save for Known, Upcoming Expenses like vacation and Christmas HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Best of all &#8211; it was paid for in cash before we ever left.&nbsp; There is NOTHING like a vacation that does not have debt following it home.&nbsp; You can learn how to save for Known, Upcoming Expenses like vacation and Christmas HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Was Broke.  Now I'm Not!</title>
		<link>http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/comment-page-1/#comment-119633</link>
		<dc:creator>I Was Broke.  Now I'm Not!</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=425#comment-119633</guid>
		<description>&lt;strong&gt;Christmas is …&lt;/strong&gt;

264 days away

Are you saving money for this KNOWN, UPCOMING EXPENSE?  Learn how I save money for known, upcoming expenses HERE.  Sorry, but the fabulous original artwork shown at that link has already been sold.

Read recent posts</description>
		<content:encoded><![CDATA[<p><strong>Christmas is …</strong></p>
<p>264 days away</p>
<p>Are you saving money for this KNOWN, UPCOMING EXPENSE?  Learn how I save money for known, upcoming expenses HERE.  Sorry, but the fabulous original artwork shown at that link has already been sold.</p>
<p>Read recent posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/comment-page-1/#comment-116999</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 31 Mar 2008 10:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=425#comment-116999</guid>
		<description>So...I assume this money just goes in to one savings account.  What&#039;s the best way to keep track of that one lump amount in savings and how much of that is Christmas money, etc?</description>
		<content:encoded><![CDATA[<p>So&#8230;I assume this money just goes in to one savings account.  What&#8217;s the best way to keep track of that one lump amount in savings and how much of that is Christmas money, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Was Broke.  Now I'm Not!</title>
		<link>http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/comment-page-1/#comment-83481</link>
		<dc:creator>I Was Broke.  Now I'm Not!</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=425#comment-83481</guid>
		<description>&lt;strong&gt;Marching To Debt Freedom - Couple #1 - Month 04&lt;/strong&gt;

Introduction

Couple #1 is THROUGH with debt!  They have been married for many years and have two children.  They are now four months into their march.  Here is this month&#039;s update.

What went well this month …

We paid cash for Christmas, and w...</description>
		<content:encoded><![CDATA[<p><strong>Marching To Debt Freedom &#8211; Couple #1 &#8211; Month 04</strong></p>
<p>Introduction</p>
<p>Couple #1 is THROUGH with debt!  They have been married for many years and have two children.  They are now four months into their march.  Here is this month&#8217;s update.</p>
<p>What went well this month …</p>
<p>We paid cash for Christmas, and w&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/comment-page-1/#comment-40354</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Fri, 21 Sep 2007 19:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=425#comment-40354</guid>
		<description>Hm, your art reminds me of the snake from The Little Prince.  Was that intentional?

http://photos.ronamber.com/Images/France1999/ElephantInSnake.jpg</description>
		<content:encoded><![CDATA[<p>Hm, your art reminds me of the snake from The Little Prince.  Was that intentional?</p>
<p><a href="http://photos.ronamber.com/Images/France1999/ElephantInSnake.jpg" rel="nofollow">http://photos.ronamber.com/Images/France1999/ElephantInSnake.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JosephSangl.com &#187;</title>
		<link>http://www.josephsangl.com/2007/09/18/eliminate-budget-crushing-expenses/comment-page-1/#comment-40341</link>
		<dc:creator>JosephSangl.com &#187;</dc:creator>
		<pubDate>Fri, 21 Sep 2007 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=425#comment-40341</guid>
		<description>[...] Eliminate Budget-Crushing Expenses [...]</description>
		<content:encoded><![CDATA[<p>[...] Eliminate Budget-Crushing Expenses [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

