<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sangl Home Pay-Off Spectacular &#8211; November 2007</title>
	<atom:link href="http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sangl-home-pay-off-spectacular-november-2007</link>
	<description>Personal Finances Blog Personal Finance Tools Dave Ramsey David Bach Robert Kiyosaki Debt Relief Investing Compound Interest Saving</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:34:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: fathersez</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-61473</link>
		<dc:creator>fathersez</dc:creator>
		<pubDate>Fri, 30 Nov 2007 09:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-61473</guid>
		<description>This is original.

Visuals are a great way to motivate.

Well done. I am sure, after this we shall see a car in squares, a student or a degree scroll in squares etc.

You may have just started off a trend.

I enjoyed your post.</description>
		<content:encoded><![CDATA[<p>This is original.</p>
<p>Visuals are a great way to motivate.</p>
<p>Well done. I am sure, after this we shall see a car in squares, a student or a degree scroll in squares etc.</p>
<p>You may have just started off a trend.</p>
<p>I enjoyed your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-60990</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-60990</guid>
		<description>Would you mind sharing with us how you were able to make this drawing with the appropriate number of squares? I&#039;d love to do the same thing for my house, but I&#039;m not sure how you made this work!
Thanks!</description>
		<content:encoded><![CDATA[<p>Would you mind sharing with us how you were able to make this drawing with the appropriate number of squares? I&#8217;d love to do the same thing for my house, but I&#8217;m not sure how you made this work!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even though our house payoff is on hold&#8230; - Blunt Money</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-59867</link>
		<dc:creator>Even though our house payoff is on hold&#8230; - Blunt Money</dc:creator>
		<pubDate>Tue, 27 Nov 2007 13:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-59867</guid>
		<description>[...] priorities, part twoHow would you like to hold title?    No Comments so far  Leave a comment   RSS feed for comments on this post.    Leave a comment Line and paragraph breaks automatic, e-mail address never displayed, HTMLallowed. [...]</description>
		<content:encoded><![CDATA[<p>[...] priorities, part twoHow would you like to hold title?    No Comments so far  Leave a comment   RSS feed for comments on this post.    Leave a comment Line and paragraph breaks automatic, e-mail address never displayed, HTMLallowed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hughes</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-59153</link>
		<dc:creator>Barry Hughes</dc:creator>
		<pubDate>Sun, 25 Nov 2007 05:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-59153</guid>
		<description>I also love the graphic. I won&#039;t copy it but I think I might do something similar with all of my debt. I look forward to seeing your progress.</description>
		<content:encoded><![CDATA[<p>I also love the graphic. I won&#8217;t copy it but I think I might do something similar with all of my debt. I look forward to seeing your progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-58060</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 20 Nov 2007 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-58060</guid>
		<description>I love the picture! It probably clicked with me because I, too, am living in a Wells Fargo-owned home and want to own it myself. Great blog, too!</description>
		<content:encoded><![CDATA[<p>I love the picture! It probably clicked with me because I, too, am living in a Wells Fargo-owned home and want to own it myself. Great blog, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-57928</link>
		<dc:creator>Carnival of Debt Reduction</dc:creator>
		<pubDate>Tue, 20 Nov 2007 05:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-57928</guid>
		<description>&lt;strong&gt;Welcome to Carnival of Debt Reduction #114&lt;/strong&gt;

Good evening!  Looks like I&#039;m pinch-hitting for DebtFREE-Revolution this week; she&#039;s feeling really lousy and just got on to tell me that she can stay up for a couple of hours at a time before she collapses.Â  So you might want to drop by her blog an...</description>
		<content:encoded><![CDATA[<p><strong>Welcome to Carnival of Debt Reduction #114</strong></p>
<p>Good evening!  Looks like I&#8217;m pinch-hitting for DebtFREE-Revolution this week; she&#8217;s feeling really lousy and just got on to tell me that she can stay up for a couple of hours at a time before she collapses.Â  So you might want to drop by her blog an&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #127 - Wonders of the World &#124; Moolanomy</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-57779</link>
		<dc:creator>Carnival of Personal Finance #127 - Wonders of the World &#124; Moolanomy</dc:creator>
		<pubDate>Mon, 19 Nov 2007 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-57779</guid>
		<description>[...] I Was Broke. Now I&#8217;m Not! presents Sangl Home Pay-Off Spectacular - November 2007, and says, &#8220;I am using a visual aid to help me understand the progress I am making toward paying off my house!&#8221; &#8212; A couple shares their quest to eliminate their mortgage debt. Nice graphic! [...]</description>
		<content:encoded><![CDATA[<p>[...] I Was Broke. Now I&#8217;m Not! presents Sangl Home Pay-Off Spectacular &#8211; November 2007, and says, &#8220;I am using a visual aid to help me understand the progress I am making toward paying off my house!&#8221; &#8212; A couple shares their quest to eliminate their mortgage debt. Nice graphic! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-57340</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sat, 17 Nov 2007 16:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-57340</guid>
		<description>Good goal, but I am not sure why you are in such a hurry to pay off your mortgage unless your interest rate is approaching 8%.  I think the money can be utilize better in 401k (especially with matching), Roth IRA, and 529 (if you are planning to have children).</description>
		<content:encoded><![CDATA[<p>Good goal, but I am not sure why you are in such a hurry to pay off your mortgage unless your interest rate is approaching 8%.  I think the money can be utilize better in 401k (especially with matching), Roth IRA, and 529 (if you are planning to have children).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Oaks</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-56759</link>
		<dc:creator>Matt Oaks</dc:creator>
		<pubDate>Thu, 15 Nov 2007 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-56759</guid>
		<description>Hey Joe,

Want to pay off that house quicker and pay less interest, get an MMA with U1st Financial.  Guaranteed to work.

I can get you started</description>
		<content:encoded><![CDATA[<p>Hey Joe,</p>
<p>Want to pay off that house quicker and pay less interest, get an MMA with U1st Financial.  Guaranteed to work.</p>
<p>I can get you started</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.josephsangl.com/2007/11/01/sangl-home-pay-off-spectacular-november-2007/comment-page-1/#comment-56168</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Tue, 13 Nov 2007 03:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=461#comment-56168</guid>
		<description>Rothnovice, 50 payments is 50 payments, regardless of their size. The only difference that it would make in the share of the house that it pays for, assuming a similar loan structure and interest rate, is whether he just took out the loan yesterday or he&#039;s already been paying it down for 20 years.</description>
		<content:encoded><![CDATA[<p>Rothnovice, 50 payments is 50 payments, regardless of their size. The only difference that it would make in the share of the house that it pays for, assuming a similar loan structure and interest rate, is whether he just took out the loan yesterday or he&#8217;s already been paying it down for 20 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

