<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making The Budget WORK At Month&#8217;s End</title>
	<atom:link href="http://www.josephsangl.com/2008/08/28/making-the-budget-work-at-months-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephsangl.com/2008/08/28/making-the-budget-work-at-months-end/</link>
	<description>Personal Finances Blog Personal Finance Tools Dave Ramsey David Bach Robert Kiyosaki Debt Relief Investing Compound Interest Saving</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:50:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maisie</title>
		<link>http://www.josephsangl.com/2008/08/28/making-the-budget-work-at-months-end/comment-page-1/#comment-171159</link>
		<dc:creator>Maisie</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=817#comment-171159</guid>
		<description>For our family bugget (like Greg&#039;s post above) we have found that it works best if we take a specified amount out of the cash envelope each week.  It helps us stay on track better.  I do have to admit that with the increase in food prices the weekly grocery envelope is usually always empty at the end of the week, whereas before we would be able to squirrel away some money left over each week from that envelope........As far as sticking to the budget....we sometimes blow it but for the most part we see our goals being met little by little and that is what keeps us going.  No use beating yourself up if an appliance goes out and because of it your savings takes a hit for the month.......we are thankful that we have the savings to take care of it and the savings are there because of the budgeting.  It&#039;s all good.</description>
		<content:encoded><![CDATA[<p>For our family bugget (like Greg&#8217;s post above) we have found that it works best if we take a specified amount out of the cash envelope each week.  It helps us stay on track better.  I do have to admit that with the increase in food prices the weekly grocery envelope is usually always empty at the end of the week, whereas before we would be able to squirrel away some money left over each week from that envelope&#8230;&#8230;..As far as sticking to the budget&#8230;.we sometimes blow it but for the most part we see our goals being met little by little and that is what keeps us going.  No use beating yourself up if an appliance goes out and because of it your savings takes a hit for the month&#8230;&#8230;.we are thankful that we have the savings to take care of it and the savings are there because of the budgeting.  It&#8217;s all good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurtleLover</title>
		<link>http://www.josephsangl.com/2008/08/28/making-the-budget-work-at-months-end/comment-page-1/#comment-171109</link>
		<dc:creator>TurtleLover</dc:creator>
		<pubDate>Fri, 29 Aug 2008 19:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=817#comment-171109</guid>
		<description>I could SO relate to your post! I have my very own &quot;Joe Sangle&quot; who is my accountability buddy. So... not only do I not want to disappoint myself, but this person as well. Even though my checkbook may say I have money in the bank (for something else of course) when I run low on food... as far as I&#039;m concerned I have NO money. With the food prices going up so much this month was very hard. I did go over, yet I had worked some O/T so that covered it... so I felt better about it and I really don&#039;t like to kick myself for going over in food if its within reason. Also... if I gave up... it would just get WORSE ... and I REALLY don&#039;t want it to get worse !!! So... I just aim for my goal every month and hope for the best. I look at it this way... at least I do have food... more food than I would have without a budget at all !!!</description>
		<content:encoded><![CDATA[<p>I could SO relate to your post! I have my very own &#8220;Joe Sangle&#8221; who is my accountability buddy. So&#8230; not only do I not want to disappoint myself, but this person as well. Even though my checkbook may say I have money in the bank (for something else of course) when I run low on food&#8230; as far as I&#8217;m concerned I have NO money. With the food prices going up so much this month was very hard. I did go over, yet I had worked some O/T so that covered it&#8230; so I felt better about it and I really don&#8217;t like to kick myself for going over in food if its within reason. Also&#8230; if I gave up&#8230; it would just get WORSE &#8230; and I REALLY don&#8217;t want it to get worse !!! So&#8230; I just aim for my goal every month and hope for the best. I look at it this way&#8230; at least I do have food&#8230; more food than I would have without a budget at all !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Anderson</title>
		<link>http://www.josephsangl.com/2008/08/28/making-the-budget-work-at-months-end/comment-page-1/#comment-171049</link>
		<dc:creator>Greg Anderson</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=817#comment-171049</guid>
		<description>My wife and I find that by weighing the oppurtunity cost of a purchase with the cash envelopes makes the end of the month less of a squeeze. For instance, since we have a set dining out limit for the month and we decide to grab lunch after church on Sunday, well then that would prevent us from eating out on date night so we decide to plan for a movie date (without popcorn and drinks) instead which comes out of the entertainment envelope. We also enable ourselves to last through to the end of the month by only taking out a set amount for each envelope weekly. This keeps the spender (Me) from going, &quot;Ooh, Jack in the Box, lets pullover!&quot; and regreting it later when I can&#039;t take my wife to Sushi.</description>
		<content:encoded><![CDATA[<p>My wife and I find that by weighing the oppurtunity cost of a purchase with the cash envelopes makes the end of the month less of a squeeze. For instance, since we have a set dining out limit for the month and we decide to grab lunch after church on Sunday, well then that would prevent us from eating out on date night so we decide to plan for a movie date (without popcorn and drinks) instead which comes out of the entertainment envelope. We also enable ourselves to last through to the end of the month by only taking out a set amount for each envelope weekly. This keeps the spender (Me) from going, &#8220;Ooh, Jack in the Box, lets pullover!&#8221; and regreting it later when I can&#8217;t take my wife to Sushi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.josephsangl.com/2008/08/28/making-the-budget-work-at-months-end/comment-page-1/#comment-170979</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 29 Aug 2008 03:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=817#comment-170979</guid>
		<description>We usually over budget on gas and groceries so it gives us a little wiggle room so that we don&#039;t over spend for the month. That $30 gives us a little freedom address buying those razors we need or that night we spring for pizza b/c we don&#039;t want to cook.

We&#039;ll be debt free this January using your budgeting tools. Some 25,000 in 15 months (with tons of visits from Murphy). Thanks!</description>
		<content:encoded><![CDATA[<p>We usually over budget on gas and groceries so it gives us a little wiggle room so that we don&#8217;t over spend for the month. That $30 gives us a little freedom address buying those razors we need or that night we spring for pizza b/c we don&#8217;t want to cook.</p>
<p>We&#8217;ll be debt free this January using your budgeting tools. Some 25,000 in 15 months (with tons of visits from Murphy). Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Helmkamp</title>
		<link>http://www.josephsangl.com/2008/08/28/making-the-budget-work-at-months-end/comment-page-1/#comment-170836</link>
		<dc:creator>Todd Helmkamp</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=817#comment-170836</guid>
		<description>I agree with the accountability thing.  And usually, when I&#039;m tempted to blow money, my wife isn&#039;t, or vice-versa, so we have a sort of check-and-balance system.</description>
		<content:encoded><![CDATA[<p>I agree with the accountability thing.  And usually, when I&#8217;m tempted to blow money, my wife isn&#8217;t, or vice-versa, so we have a sort of check-and-balance system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://www.josephsangl.com/2008/08/28/making-the-budget-work-at-months-end/comment-page-1/#comment-170833</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephsangl.com/?p=817#comment-170833</guid>
		<description>I think before a budget begins. Both should be focus. Both of you should be on the same page. If not, a budget or anything else will not work.

You both have to agree on what is priority and what is not.

Figure out the difference between needs and so called needs</description>
		<content:encoded><![CDATA[<p>I think before a budget begins. Both should be focus. Both of you should be on the same page. If not, a budget or anything else will not work.</p>
<p>You both have to agree on what is priority and what is not.</p>
<p>Figure out the difference between needs and so called needs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
